Community Profiles
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Ashland, WI | 8,613 | 8,215 | 7,820 | 7,752 |
Source: ESRI, 2022-11-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 452 | 381 | 383 |
5-9 | 436 | 371 | 375 |
10-14 | 512 | 402 | 392 |
15-19 | 632 | 583 | 582 |
20-24 | 756 | 631 | 565 |
25-29 | 555 | 520 | 529 |
30-34 | 496 | 539 | 483 |
35-39 | 377 | 475 | 482 |
40-44 | 459 | 446 | 455 |
45-49 | 576 | 346 | 423 |
50-54 | 617 | 411 | 343 |
55-59 | 586 | 539 | 431 |
60-64 | 425 | 559 | 497 |
65-69 | 350 | 512 | 540 |
70-74 | 235 | 373 | 450 |
75-79 | 252 | 279 | 315 |
80-84 | 230 | 185 | 255 |
85+ | 275 | 274 | 260 |
18+ | 6,496 | 6,415 | 6,344 |
Median Age | 39 | 40 | 41 |
Source: ESRI, 2022-11-10
Population by Race
Ashland, WI | 2022 |
---|---|
Total | 7,820.000 |
White Alone | 80.260 |
Black Alone | 1.060 |
American Indian Alone | 9.990 |
Asian Alone | 0.810 |
Pacific Islander Alone | 0.100 |
Some Other Race | 0.450 |
Two or More Races | 7.340 |
Hispanic Origin | 2.900 |
Diversity Index | 37.800 |
Source: ESRI, 2022-11-10
Growth Rate
Ashland, WI | 2022 - 2027 |
---|---|
Population | -0.17% |
Households | -0.08% |
Families | -0.18% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-10
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 3,510 | 3,516 | 3,430 | 3,416 |
Housing Units | 3,775 | 3,865 | 3,861 | 3,779 |
Owner Occupied Units | 2,026 | 2,057 | ||
Renter Occupied Units | 1,404 | 1,359 | ||
Vacant Units | 431 | 363 |
Source: ESRI, 2022-11-10
Home Value
Ashland, WI | 2022 | 2027 |
---|---|---|
Median Home Value | $124,646 | $145,444 |
Average Home Value | $148,915 | $169,206 |
<$50,000 | 200 | 179 |
$50,000 - $99,999 | 570 | 451 |
$100,000 - $149,999 | 494 | 439 |
$150,000 - $199,999 | 307 | 365 |
$200,000 - $249,999 | 223 | 305 |
$250,000 - $299,999 | 129 | 178 |
$300,000 - $399,999 | 74 | 103 |
$400,000 - $499,999 | 6 | 4 |
$500,000 - $749,999 | 10 | 14 |
$1,000,000 + | 11 | 16 |
Source: ESRI, 2022-11-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 54 |
2000-2009 | 149 |
1990-1999 | 273 |
1980-1989 | 233 |
1970-1979 | 599 |
1960-1969 | 275 |
1950-1959 | 314 |
1940-1949 | 304 |
1939 or Before | 1,636 |
Source: ESRI, 2022-11-10
Back To TopIncome
Ashland, WI | 2022 | 2027 |
---|---|---|
Median Household | $47,642 | $53,559 |
Average Household | $66,881 | $74,715 |
Per Capita | $29,485 | $33,075 |
Source: ESRI, 2022-11-10
Household Income Base
Ashland, WI | 2022 |
---|---|
<$15,000 | 553 |
$15,000 - $24,999 | 383 |
$25,000 - $34,999 | 411 |
$35,000 - $49,999 | 420 |
$50,000 - $74,999 | 666 |
$75,000 - $99,999 | 386 |
$100,000 - $149,999 | 405 |
$150,000 - $199,999 | 99 |
$200,000+ | 108 |
Source: ESRI, 2022-11-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 3,784 |
In-County Residents | 3,284 |
Out-of-County Residents | 490 |
Drive Alone | 2,751 |
Carpooled | 304 |
Public Transport | 60 |
Work at Home | 155 |
Less than 5 minutes | 404 |
5-9 minutes | 1,292 |
10-14 minutes | 751 |
15-19 minutes | 451 |
20-24 minutes | 335 |
25-29 minutes | 29 |
30-34 minutes | 173 |
35-39 minutes | 0 |
40-44 minutes | 28 |
45-59 minutes | 53 |
60-89 minutes | 75 |
90+ minutes | 38 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-10
Source: ESRI, 2022-11-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 6,387 |
Agr/Forestry/Fish/Hunt | 20 |
Mining | 27 |
Utilities | 3 |
Construction | 200 |
Manufacturing | 607 |
Wholesale Trade | 148 |
Retail Trade | 1,008 |
Motor Veh/Parts Dealers | 87 |
Furn & Home Furnish Str | 27 |
Electronics & Appl Store | 7 |
Bldg Matl/Garden Equip | 85 |
Food & Beverage Stores | 210 |
Health/Pers Care Stores | 73 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 41 |
Sports/Hobby/Book/Music | 19 |
General Merchandise Str | 363 |
Misc Store Retailers | 83 |
Nonstore Retailers | 1 |
Transportation/Warehouse | 66 |
Information | 167 |
Finance & Insurance | 236 |
Cntrl Bank/Crdt Intrmdtn | 96 |
Sec/Cmdty Cntrct/Oth Inv | 40 |
Insur/Funds/Trusts/Other | 100 |
Real Estate/Rent/Leasing | 26 |
Prof/Scientific/Tech Srv | 246 |
Legal Services | 27 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 56 |
Educational Services | 784 |
HealthCare/Social Assist | 1,252 |
Arts/Entertainment/Rec | 59 |
Accommodation/Food Srvcs | 575 |
Accommodation | 80 |
Food Srv/Drinking Places | 495 |
Other Srv excl Pub Admin | 335 |
Auto Repair/Maintenance | 40 |
Public Administration Emp | 542 |
Source: ESRI, 2022-11-10
Educational Attainment (25+)
Ashland, WI | 2022 |
---|---|
Some High School | 162 |
Graduated High School | 1,674 |
Associates Degree | 841 |
Bachelor's Degree | 915 |
Graduate Degree | 510 |
Source: ESRI, 2022-11-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 568 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 32 |
Manufacturing Bus | 12 |
Wholesale Trade Bus | 19 |
Retail Trade Bus | 93 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 15 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 6 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 15 |
Nonstore Retailers Bus | 9 |
Transportation/Warehouse Bus | 7 |
Information Bus | 13 |
Finance & Insurance Bus | 44 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 10 |
Prof/Scientific/Tech Srv Bus | 37 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 12 |
Educational Services Bus | 16 |
HealthCare/Social Assist Bus | 48 |
Arts/Entertainment/Rec Bus | 14 |
Accommodation/Food Srvcs Bus | 42 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 30 |
Other Srv excl Pub Admin Bus | 79 |
Auto Repair/Maintenance Bus | 14 |
Public Administration Bus | 60 |
Source: ESRI, 2022-11-10
Back To Top