Grand Rapids, MN
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Grand Rapids, MN | 10,286 | 10,841 | 11,045 | 10,926 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 647 |
5-9 | 666 |
10-14 | 685 |
15-19 | 666 |
20-24 | 671 |
25-29 | 569 |
30-34 | 678 |
35-39 | 680 |
40-44 | 623 |
45-49 | 594 |
50-54 | 525 |
55-59 | 574 |
60-64 | 733 |
65-69 | 752 |
70-74 | 637 |
75-79 | 508 |
80-84 | 393 |
85+ | 444 |
18+ | 8,646 |
Median Age | 42 |
Source: ESRI, 2024-09-11
Population by Race
Grand Rapids, MN | 2024 |
---|---|
Total | 11,045.00 |
White Alone | 89.97% |
Black Alone | 0.97% |
American Indian Alone | 1.85% |
Asian Alone | 0.64% |
Pacific Islander Alone | 0.02% |
Some Other Race | 0.53% |
Two or More Races | 6.03% |
Hispanic Origin | 1.68% |
Diversity Index | 21.30 |
Source: ESRI, 2024-09-11
Growth Rate
Grand Rapids, MN | 2024 - 2029 |
---|---|
Population | -0.22% |
Households | 0.03% |
Families | -0.08% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 4,319 | 4,601 | 4,766 | 4,773 |
Housing Units | 4,546 | 4,894 | 5,154 | 5,154 |
Owner Occupied Units | 2,914 | 2,977 | ||
Renter Occupied Units | 1,852 | 1,796 | ||
Vacant Units | 388 | 381 |
Source: ESRI, 2024-09-11
Home Value
Grand Rapids, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $219,713 | $226,117 |
Average Home Value | $255,688 | $265,653 |
<$50,000 | 159 | 158 |
$50,000 - $99,999 | 142 | 133 |
$100,000 - $149,999 | 372 | 367 |
$150,000 - $199,999 | 592 | 585 |
$200,000 - $249,999 | 487 | 470 |
$250,000 - $299,999 | 295 | 289 |
$300,000 - $399,999 | 576 | 640 |
$400,000 - $499,999 | 184 | 211 |
$500,000 - $749,999 | 30 | 29 |
$1,000,000 + | 12 | 12 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 544 |
2000-2009 | 501 |
1990-1999 | 688 |
1980-1989 | 564 |
1970-1979 | 846 |
1960-1969 | 480 |
1950-1959 | 681 |
1940-1949 | 285 |
1939 or Before | 373 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Grand Rapids, MN | 2024 | 2029 |
---|---|---|
Median Household | $60,186 | $67,388 |
Average Household | $81,243 | $93,380 |
Per Capita | $35,140 | $40,877 |
Source: ESRI, 2024-09-11
Household Income
Grand Rapids, MN | 2024 |
---|---|
<$15,000 | 562 |
$15,000 - $24,999 | 464 |
$25,000 - $34,999 | 279 |
$35,000 - $49,999 | 526 |
$50,000 - $74,999 | 1,074 |
$75,000 - $99,999 | 609 |
$100,000 - $149,999 | 753 |
$150,000 - $199,999 | 259 |
$200,000+ | 240 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,531 |
In-County Residents | 4,211 |
Out-of-County Residents | 299 |
Drive Alone | 3,041 |
Carpooled | 525 |
Public Transport | 134 |
Work at Home | 441 |
Motorcycle | 33 |
Bicycle | 61 |
Walked | 145 |
Other | 151 |
Less than 5 minutes | 252 |
5-9 minutes | 1,427 |
10-14 minutes | 1,130 |
15-19 minutes | 388 |
20-24 minutes | 306 |
25-29 minutes | 53 |
30-34 minutes | 138 |
35-39 minutes | 20 |
40-44 minutes | 36 |
45-59 minutes | 159 |
60-89 minutes | 127 |
90+ minutes | 54 |
Average Travel Time | 15 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,270 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 14 |
Utilities | 6 |
Construction | 346 |
Manufacturing | 913 |
Wholesale Trade | 82 |
Retail Trade | 1,544 |
Motor Veh/Parts Dealers | 201 |
Furn & Home Furnish Str | 71 |
Electronics & Appl Store | 13 |
Bldg Matl/Garden Equip | 280 |
Food & Beverage Stores | 307 |
Health/Pers Care Stores | 119 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 83 |
Sports/Hobby/Book/Music | 131 |
General Merchandise Str | 319 |
Transportation/Warehouse | 107 |
Information | 272 |
Finance & Insurance | 346 |
Cntrl Bank/Crdt Intrmdtn | 171 |
Sec/Cmdty Cntrct/Oth Inv | 87 |
Insur/Funds/Trusts/Other | 88 |
Real Estate/Rent/Leasing | 180 |
Prof/Scientific/Tech Srv | 584 |
Legal Services | 54 |
Mgmt of Comp/Enterprises | 17 |
Admin/Support/Waste Mgmt | 301 |
Educational Services | 928 |
HealthCare/Social Assist | 2,720 |
Arts/Entertainment/Rec | 174 |
Accommodation/Food Srvcs | 1,005 |
Accommodation | 55 |
Food Srv/Drinking Places | 950 |
Other Srv excl Pub Admin | 785 |
Auto Repair/Maintenance | 97 |
Public Administration Emp | 836 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Grand Rapids, MN | 2024 |
---|---|
<9th Grade | 48 |
Some High School | 269 |
GED | 203 |
Graduated High School | 2,117 |
Some College/No Degree | 1,611 |
Associates Degree | 1,212 |
Bachelor's Degree | 1,159 |
Graduate Degree | 1,091 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 985 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 3 |
Utilities Bus | 1 |
Construction Bus | 41 |
Manufacturing Bus | 32 |
Wholesale Trade Bus | 20 |
Retail Trade Bus | 140 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 14 |
Food & Beverage Stores Bus | 21 |
Health/Pers Care Stores Bus | 17 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 14 |
Sports/Hobby/Book/Music Bus | 28 |
General Merchandise Str Bus | 11 |
Transportation/Warehouse Bus | 17 |
Information Bus | 28 |
Finance & Insurance Bus | 72 |
Cntrl Bank/Crdt Intrmdtn Bus | 19 |
Sec/Cmdty Cntrct/Oth Inv Bus | 29 |
Insur/Funds/Trusts/Other Bus | 24 |
Real Estate/Rent/Leasing Bus | 44 |
Prof/Scientific/Tech Srv Bus | 71 |
Legal Services Bus | 16 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 24 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 139 |
Arts/Entertainment/Rec Bus | 22 |
Accommodation/Food Srvcs Bus | 57 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 49 |
Other Srv excl Pub Admin Bus | 161 |
Auto Repair/Maintenance Bus | 20 |
Public Administration Bus | 57 |
Source: ESRI, 2024-09-11
Back To Top