St. Louis County, MN
County Seat: Duluth
St. Louis County in northeastern Minnesota stretches from the international port city of Duluth to the Canadian border. It encompasses much of the eastern Iron Range, including Hibbing and the Quad Cities (Eveleth, Gilbert, Mountain Iron, Virginia) plus Ely, a popular gateway to the Boundary Waters Canoe Area Wilderness. Major industries include mining, wood and paper products, shipping/transportation, health care and tourism. The region offers convenient access to air, rail, seaway and highway transportation. It features excellent K-12 and higher education, a thriving medical community and outstanding recreational opportunities.
Year | Population | Households | Average Household Size | Average Household Income |
---|---|---|---|---|
2015 | 200,418 | 85,856 | 2.23 | $59,085 |
2020 | 201,931 | 86,828 | 2.22 | $67,387 |
Source: Northland Connection, ESRI
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
St. Louis County, MN | 200,524 | 200,224 | 199,707 | 199,243 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 9,607 |
5-9 | 10,246 |
10-14 | 10,491 |
15-19 | 12,312 |
20-24 | 16,233 |
25-29 | 11,449 |
30-34 | 12,199 |
35-39 | 12,422 |
40-44 | 12,189 |
45-49 | 10,624 |
50-54 | 10,942 |
55-59 | 11,774 |
60-64 | 14,030 |
65-69 | 14,390 |
70-74 | 11,907 |
75-79 | 8,582 |
80-84 | 5,109 |
85+ | 5,201 |
18+ | 162,931 |
Median Age | 42 |
Source: ESRI, 2024-09-11
Population by Race
St. Louis County, MN | 2024 |
---|---|
Total | 199,707.00 |
White Alone | 88.13% |
Black Alone | 2.06% |
American Indian Alone | 2.33% |
Asian Alone | 1.01% |
Pacific Islander Alone | 0.03% |
Some Other Race | 0.63% |
Two or More Races | 5.8% |
Hispanic Origin | 1.91% |
Diversity Index | 24.80 |
Source: ESRI, 2024-09-11
Growth Rate
St. Louis County, MN | 2024 - 2029 |
---|---|
Population | -0.05% |
Households | 0.07% |
Families | -0.02% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 82,618 | 84,780 | 86,699 | 87,014 |
Housing Units | 95,807 | 103,060 | 104,414 | 105,045 |
Owner Occupied Units | 59,952 | 61,060 | ||
Renter Occupied Units | 26,747 | 25,954 | ||
Vacant Units | 17,715 | 18,031 |
Source: ESRI, 2024-09-11
Home Value
St. Louis County, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $277,849 | $376,273 |
Average Home Value | $320,327 | $412,423 |
<$50,000 | 3,396 | 2,610 |
$50,000 - $99,999 | 5,311 | 2,536 |
$100,000 - $149,999 | 4,623 | 1,609 |
$150,000 - $199,999 | 5,442 | 2,105 |
$200,000 - $249,999 | 6,839 | 3,965 |
$250,000 - $299,999 | 7,836 | 7,188 |
$300,000 - $399,999 | 10,367 | 13,788 |
$400,000 - $499,999 | 7,935 | 12,959 |
$500,000 - $749,999 | 5,833 | 10,371 |
$1,000,000 + | 750 | 1,186 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4,670 |
2000-2009 | 9,223 |
1990-1999 | 8,421 |
1980-1989 | 7,539 |
1970-1979 | 14,600 |
1960-1969 | 8,318 |
1950-1959 | 14,412 |
1940-1949 | 6,568 |
1939 or Before | 29,835 |
Source: ESRI, 2024-09-11
Back To TopIncome
Income
St. Louis County, MN | 2024 | 2029 |
---|---|---|
Median Household | $63,901 | $74,355 |
Average Household | $87,506 | $100,711 |
Per Capita | $38,122 | $44,116 |
Source: ESRI, 2024-09-11
Household Income
St. Louis County, MN | 2024 |
---|---|
<$15,000 | 10,446 |
$15,000 - $24,999 | 7,102 |
$25,000 - $34,999 | 6,750 |
$35,000 - $49,999 | 9,881 |
$50,000 - $74,999 | 14,275 |
$75,000 - $99,999 | 11,751 |
$100,000 - $149,999 | 14,523 |
$150,000 - $199,999 | 6,515 |
$200,000+ | 5,456 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 95,204 |
In-County Residents | 85,788 |
Out-of-County Residents | 4,976 |
Drive Alone | 73,411 |
Carpooled | 7,250 |
Public Transport | 1,564 |
Work at Home | 7,874 |
Motorcycle | 67 |
Bicycle | 709 |
Walked | 3,569 |
Other | 562 |
Less than 5 minutes | 4,749 |
5-9 minutes | 13,827 |
10-14 minutes | 16,796 |
15-19 minutes | 18,063 |
20-24 minutes | 11,661 |
25-29 minutes | 4,737 |
30-34 minutes | 7,700 |
35-39 minutes | 1,493 |
40-44 minutes | 1,810 |
45-59 minutes | 2,824 |
60-89 minutes | 2,220 |
90+ minutes | 1,450 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 122,636 |
Agr/Forestry/Fish/Hunt | 189 |
Mining | 2,509 |
Utilities | 3,166 |
Construction | 4,449 |
Manufacturing | 6,630 |
Wholesale Trade | 2,729 |
Retail Trade | 13,751 |
Motor Veh/Parts Dealers | 2,655 |
Furn & Home Furnish Str | 410 |
Electronics & Appl Store | 347 |
Bldg Matl/Garden Equip | 1,478 |
Food & Beverage Stores | 2,652 |
Health/Pers Care Stores | 889 |
Gasoline Stations | 323 |
Clothing/Accessory Store | 876 |
Sports/Hobby/Book/Music | 1,690 |
General Merchandise Str | 2,431 |
Transportation/Warehouse | 2,064 |
Information | 2,856 |
Finance & Insurance | 3,948 |
Cntrl Bank/Crdt Intrmdtn | 1,684 |
Sec/Cmdty Cntrct/Oth Inv | 543 |
Insur/Funds/Trusts/Other | 1,721 |
Real Estate/Rent/Leasing | 2,169 |
Prof/Scientific/Tech Srv | 5,434 |
Legal Services | 697 |
Mgmt of Comp/Enterprises | 93 |
Admin/Support/Waste Mgmt | 2,917 |
Educational Services | 7,807 |
HealthCare/Social Assist | 28,711 |
Arts/Entertainment/Rec | 3,064 |
Accommodation/Food Srvcs | 10,769 |
Accommodation | 2,467 |
Food Srv/Drinking Places | 8,302 |
Other Srv excl Pub Admin | 7,940 |
Auto Repair/Maintenance | 1,117 |
Public Administration Emp | 11,052 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
St. Louis County, MN | 2024 |
---|---|
<9th Grade | 1,726 |
Some High School | 4,540 |
GED | 5,232 |
Graduated High School | 31,448 |
Some College/No Degree | 30,987 |
Associates Degree | 20,518 |
Bachelor's Degree | 29,147 |
Graduate Degree | 17,220 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 8,641 |
Agr/Forestry/Fish/Hunt Bus | 61 |
Mining Bus | 21 |
Utilities Bus | 22 |
Construction Bus | 603 |
Manufacturing Bus | 252 |
Wholesale Trade Bus | 268 |
Retail Trade Bus | 1,082 |
Motor Veh/Parts Dealers Bus | 154 |
Furn & Home Furnish Str Bus | 54 |
Electronics & Appl Store Bus | 31 |
Bldg Matl/Garden Equip Bus | 119 |
Food & Beverage Stores Bus | 173 |
Health/Pers Care Stores Bus | 110 |
Gasoline Stations Bus | 42 |
Clothing/Accessory Store Bus | 85 |
Sports/Hobby/Book/Music Bus | 229 |
General Merchandise Str Bus | 85 |
Transportation/Warehouse Bus | 191 |
Information Bus | 175 |
Finance & Insurance Bus | 419 |
Cntrl Bank/Crdt Intrmdtn Bus | 128 |
Sec/Cmdty Cntrct/Oth Inv Bus | 134 |
Insur/Funds/Trusts/Other Bus | 157 |
Real Estate/Rent/Leasing Bus | 419 |
Prof/Scientific/Tech Srv Bus | 628 |
Legal Services Bus | 123 |
Mgmt of Comp/Enterprises Bus | 8 |
Admin/Support/Waste Mgmt Bus | 260 |
Educational Services Bus | 195 |
HealthCare/Social Assist Bus | 976 |
Arts/Entertainment/Rec Bus | 235 |
Accommodation/Food Srvcs Bus | 670 |
Accommodation Bus | 205 |
Food Srv/Drinking Places Bus | 465 |
Other Srv excl Pub Admin Bus | 1,249 |
Auto Repair/Maintenance Bus | 180 |
Public Administration Bus | 568 |
Source: ESRI, 2024-09-11
Back To Top