Superior, WI
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Superior, WI | 27,368 | 27,236 | 26,779 | 26,586 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 1,327 |
5-9 | 1,376 |
10-14 | 1,439 |
15-19 | 1,714 |
20-24 | 2,021 |
25-29 | 2,200 |
30-34 | 2,074 |
35-39 | 1,766 |
40-44 | 1,666 |
45-49 | 1,430 |
50-54 | 1,425 |
55-59 | 1,538 |
60-64 | 1,724 |
65-69 | 1,608 |
70-74 | 1,361 |
75-79 | 965 |
80-84 | 545 |
85+ | 600 |
18+ | 21,761 |
Median Age | 39 |
Source: ESRI, 2024-09-11
Population by Race
Superior, WI | 2024 |
---|---|
Total | 26,779.00 |
White Alone | 87.08% |
Black Alone | 1.91% |
American Indian Alone | 2.19% |
Asian Alone | 0.96% |
Pacific Islander Alone | 0.06% |
Some Other Race | 0.72% |
Two or More Races | 7.08% |
Hispanic Origin | 2.36% |
Diversity Index | 27.10 |
Source: ESRI, 2024-09-11
Growth Rate
Superior, WI | 2024 - 2029 |
---|---|
Population | -0.14% |
Households | 0.11% |
Families | -0.01% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 11,609 | 11,668 | 11,981 | 12,047 |
Housing Units | 12,197 | 12,327 | 12,798 | 12,870 |
Owner Occupied Units | 6,587 | 6,676 | ||
Renter Occupied Units | 5,394 | 5,371 | ||
Vacant Units | 817 | 823 |
Source: ESRI, 2024-09-11
Home Value
Superior, WI | 2024 | 2029 |
---|---|---|
Median Home Value | $180,310 | $250,557 |
Average Home Value | $215,124 | $282,373 |
<$50,000 | 413 | 324 |
$50,000 - $99,999 | 683 | 365 |
$100,000 - $149,999 | 1,270 | 682 |
$150,000 - $199,999 | 1,530 | 1,176 |
$200,000 - $249,999 | 728 | 781 |
$250,000 - $299,999 | 645 | 898 |
$300,000 - $399,999 | 756 | 1,351 |
$400,000 - $499,999 | 371 | 666 |
$500,000 - $749,999 | 129 | 267 |
$1,000,000 + | 24 | 45 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 197 |
2000-2009 | 585 |
1990-1999 | 855 |
1980-1989 | 954 |
1970-1979 | 2,176 |
1960-1969 | 1,045 |
1950-1959 | 1,088 |
1940-1949 | 955 |
1939 or Before | 4,535 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Superior, WI | 2024 | 2029 |
---|---|---|
Median Household | $56,601 | $67,173 |
Average Household | $77,831 | $89,600 |
Per Capita | $34,909 | $40,688 |
Source: ESRI, 2024-09-11
Household Income
Superior, WI | 2024 |
---|---|
<$15,000 | 1,325 |
$15,000 - $24,999 | 1,136 |
$25,000 - $34,999 | 1,320 |
$35,000 - $49,999 | 1,617 |
$50,000 - $74,999 | 1,747 |
$75,000 - $99,999 | 1,331 |
$100,000 - $149,999 | 2,329 |
$150,000 - $199,999 | 738 |
$200,000+ | 438 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 13,813 |
In-County Residents | 8,801 |
Out-of-County Residents | 113 |
Drive Alone | 10,288 |
Carpooled | 1,559 |
Public Transport | 154 |
Work at Home | 886 |
Motorcycle | 19 |
Bicycle | 0 |
Walked | 794 |
Other | 113 |
Less than 5 minutes | 740 |
5-9 minutes | 3,020 |
10-14 minutes | 3,109 |
15-19 minutes | 2,454 |
20-24 minutes | 1,492 |
25-29 minutes | 485 |
30-34 minutes | 987 |
35-39 minutes | 136 |
40-44 minutes | 66 |
45-59 minutes | 187 |
60-89 minutes | 104 |
90+ minutes | 147 |
Average Travel Time | 15 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 16,373 |
Agr/Forestry/Fish/Hunt | 142 |
Mining | 109 |
Utilities | 50 |
Construction | 1,144 |
Manufacturing | 1,126 |
Wholesale Trade | 781 |
Retail Trade | 2,139 |
Motor Veh/Parts Dealers | 343 |
Furn & Home Furnish Str | 26 |
Electronics & Appl Store | 25 |
Bldg Matl/Garden Equip | 598 |
Food & Beverage Stores | 400 |
Health/Pers Care Stores | 114 |
Gasoline Stations | 44 |
Clothing/Accessory Store | 19 |
Sports/Hobby/Book/Music | 168 |
General Merchandise Str | 402 |
Transportation/Warehouse | 510 |
Information | 101 |
Finance & Insurance | 330 |
Cntrl Bank/Crdt Intrmdtn | 223 |
Sec/Cmdty Cntrct/Oth Inv | 26 |
Insur/Funds/Trusts/Other | 81 |
Real Estate/Rent/Leasing | 350 |
Prof/Scientific/Tech Srv | 599 |
Legal Services | 88 |
Mgmt of Comp/Enterprises | 289 |
Admin/Support/Waste Mgmt | 477 |
Educational Services | 1,598 |
HealthCare/Social Assist | 2,276 |
Arts/Entertainment/Rec | 284 |
Accommodation/Food Srvcs | 1,515 |
Accommodation | 254 |
Food Srv/Drinking Places | 1,261 |
Other Srv excl Pub Admin | 1,122 |
Auto Repair/Maintenance | 160 |
Public Administration Emp | 1,409 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Superior, WI | 2024 |
---|---|
<9th Grade | 226 |
Some High School | 760 |
GED | 643 |
Graduated High School | 4,702 |
Some College/No Degree | 3,908 |
Associates Degree | 2,923 |
Bachelor's Degree | 4,094 |
Graduate Degree | 1,646 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,115 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 2 |
Utilities Bus | 2 |
Construction Bus | 62 |
Manufacturing Bus | 45 |
Wholesale Trade Bus | 35 |
Retail Trade Bus | 145 |
Motor Veh/Parts Dealers Bus | 28 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 24 |
Food & Beverage Stores Bus | 23 |
Health/Pers Care Stores Bus | 11 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 27 |
General Merchandise Str Bus | 10 |
Transportation/Warehouse Bus | 23 |
Information Bus | 19 |
Finance & Insurance Bus | 49 |
Cntrl Bank/Crdt Intrmdtn Bus | 24 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 18 |
Real Estate/Rent/Leasing Bus | 57 |
Prof/Scientific/Tech Srv Bus | 75 |
Legal Services Bus | 18 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 29 |
Educational Services Bus | 24 |
HealthCare/Social Assist Bus | 123 |
Arts/Entertainment/Rec Bus | 34 |
Accommodation/Food Srvcs Bus | 89 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 75 |
Other Srv excl Pub Admin Bus | 181 |
Auto Repair/Maintenance Bus | 37 |
Public Administration Bus | 87 |
Source: ESRI, 2024-09-11
Back To Top