Aitkin, MN
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Aitkin, MN | 1,988 | 2,155 | 2,187 | 2,167 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 95 |
5-9 | 109 |
10-14 | 137 |
15-19 | 120 |
20-24 | 99 |
25-29 | 87 |
30-34 | 108 |
35-39 | 117 |
40-44 | 122 |
45-49 | 98 |
50-54 | 134 |
55-59 | 127 |
60-64 | 149 |
65-69 | 175 |
70-74 | 117 |
75-79 | 149 |
80-84 | 120 |
85+ | 124 |
18+ | 1,766 |
Median Age | 50 |
Source: ESRI, 2024-09-11
Population by Race
Aitkin, MN | 2024 |
---|---|
Total | 2,187.00 |
White Alone | 93.55% |
Black Alone | 0.82% |
American Indian Alone | 0.96% |
Asian Alone | 0.73% |
Pacific Islander Alone | 0% |
Some Other Race | 0.78% |
Two or More Races | 3.16% |
Hispanic Origin | 1.69% |
Diversity Index | 15.30 |
Source: ESRI, 2024-09-11
Growth Rate
Aitkin, MN | 2024 - 2029 |
---|---|
Population | -0.18% |
Households | 0.00% |
Families | -0.16% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 895 | 931 | 972 | 972 |
Housing Units | 973 | 1,093 | 1,097 | 1,101 |
Owner Occupied Units | 584 | 596 | ||
Renter Occupied Units | 388 | 376 | ||
Vacant Units | 125 | 129 |
Source: ESRI, 2024-09-11
Home Value
Aitkin, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $217,470 | $223,718 |
Average Home Value | $287,029 | $307,550 |
<$50,000 | 20 | 20 |
$50,000 - $99,999 | 69 | 69 |
$100,000 - $149,999 | 67 | 69 |
$150,000 - $199,999 | 107 | 103 |
$200,000 - $249,999 | 83 | 78 |
$250,000 - $299,999 | 53 | 57 |
$300,000 - $399,999 | 68 | 55 |
$400,000 - $499,999 | 44 | 55 |
$500,000 - $749,999 | 44 | 53 |
$1,000,000 + | 9 | 15 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 37 |
2000-2009 | 142 |
1990-1999 | 76 |
1980-1989 | 69 |
1970-1979 | 184 |
1960-1969 | 86 |
1950-1959 | 84 |
1940-1949 | 65 |
1939 or Before | 269 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Aitkin, MN | 2024 | 2029 |
---|---|---|
Median Household | $54,834 | $62,723 |
Average Household | $69,441 | $78,897 |
Per Capita | $31,095 | $35,624 |
Source: ESRI, 2024-09-11
Household Income
Aitkin, MN | 2024 |
---|---|
<$15,000 | 178 |
$15,000 - $24,999 | 99 |
$25,000 - $34,999 | 71 |
$35,000 - $49,999 | 99 |
$50,000 - $74,999 | 151 |
$75,000 - $99,999 | 128 |
$100,000 - $149,999 | 174 |
$150,000 - $199,999 | 47 |
$200,000+ | 25 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 697 |
In-County Residents | 575 |
Out-of-County Residents | 122 |
Drive Alone | 494 |
Carpooled | 76 |
Public Transport | 0 |
Work at Home | 58 |
Motorcycle | 0 |
Bicycle | 14 |
Walked | 55 |
Other | 0 |
Less than 5 minutes | 119 |
5-9 minutes | 193 |
10-14 minutes | 132 |
15-19 minutes | 54 |
20-24 minutes | 46 |
25-29 minutes | 12 |
30-34 minutes | 25 |
35-39 minutes | 15 |
40-44 minutes | 17 |
45-59 minutes | 18 |
60-89 minutes | 8 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,468 |
Agr/Forestry/Fish/Hunt | 17 |
Mining | 5 |
Utilities | 19 |
Construction | 80 |
Manufacturing | 162 |
Wholesale Trade | 150 |
Retail Trade | 250 |
Motor Veh/Parts Dealers | 63 |
Furn & Home Furnish Str | 1 |
Electronics & Appl Store | 27 |
Bldg Matl/Garden Equip | 40 |
Food & Beverage Stores | 60 |
Health/Pers Care Stores | 20 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 13 |
Sports/Hobby/Book/Music | 7 |
General Merchandise Str | 19 |
Transportation/Warehouse | 23 |
Information | 23 |
Finance & Insurance | 109 |
Cntrl Bank/Crdt Intrmdtn | 75 |
Sec/Cmdty Cntrct/Oth Inv | 9 |
Insur/Funds/Trusts/Other | 25 |
Real Estate/Rent/Leasing | 47 |
Prof/Scientific/Tech Srv | 118 |
Legal Services | 14 |
Mgmt of Comp/Enterprises | 6 |
Admin/Support/Waste Mgmt | 38 |
Educational Services | 249 |
HealthCare/Social Assist | 1,438 |
Arts/Entertainment/Rec | 15 |
Accommodation/Food Srvcs | 143 |
Accommodation | 13 |
Food Srv/Drinking Places | 130 |
Other Srv excl Pub Admin | 134 |
Auto Repair/Maintenance | 13 |
Public Administration Emp | 410 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Aitkin, MN | 2024 |
---|---|
<9th Grade | 25 |
Some High School | 78 |
GED | 80 |
Graduated High School | 516 |
Some College/No Degree | 295 |
Associates Degree | 225 |
Bachelor's Degree | 298 |
Graduate Degree | 110 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 271 |
Agr/Forestry/Fish/Hunt Bus | 5 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 11 |
Manufacturing Bus | 10 |
Wholesale Trade Bus | 8 |
Retail Trade Bus | 35 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 5 |
Transportation/Warehouse Bus | 1 |
Information Bus | 5 |
Finance & Insurance Bus | 17 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 16 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 26 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 11 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 37 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 43 |
Source: ESRI, 2024-09-11
Back To Top