Community Profiles
County Seat: Grand Marais
Cook County is located in the far northeast corner of Minnesota and sits on the edge of Lake Superior, the Boundary Waters Canoe Area Wilderness and the Superior National Forest. This breathtaking region, with its towering trees, rocky cliffs and quaint harbor communities, enjoys strong tourism and forest products industries and a thriving real estate market.
Thanks to careful planning, a growing number of light manufacturing and technology-based businesses are choosing to locate in Cook County. The city of Grand Marais features a business development area with 85 acres.
Year | Population | Households | Average Household Size | Average Household Income |
---|---|---|---|---|
2015 | 45,562 | 19,238 | 2.32 | $60,868 |
2020 | 46,404 | 19,682 | 2.31 | $68,024 |
Source: Northland Connection, ESRI
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Cook County, MN | 5,168 | 5,176 | 5,618 | 5,618 |
Source: ESRI, 2022-11-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 218 | 202 | 204 |
5-9 | 222 | 204 | 198 |
10-14 | 251 | 227 | 223 |
15-19 | 259 | 243 | 226 |
20-24 | 200 | 221 | 211 |
25-29 | 246 | 268 | 267 |
30-34 | 243 | 264 | 272 |
35-39 | 258 | 275 | 271 |
40-44 | 322 | 290 | 303 |
45-49 | 387 | 324 | 328 |
50-54 | 497 | 439 | 393 |
55-59 | 525 | 547 | 505 |
60-64 | 497 | 628 | 564 |
65-69 | 372 | 551 | 579 |
70-74 | 246 | 404 | 448 |
75-79 | 173 | 250 | 300 |
80-84 | 118 | 131 | 167 |
85+ | 142 | 150 | 159 |
18+ | 4,305 | 4,825 | 4,844 |
Median Age | 50 | 53 | 54 |
Source: ESRI, 2022-11-10
Population by Race
Cook County, MN | 2022 |
---|---|
Total | 5,618.000 |
White Alone | 83.270 |
Black Alone | 0.440 |
American Indian Alone | 8.190 |
Asian Alone | 0.890 |
Pacific Islander Alone | 0.020 |
Some Other Race | 0.980 |
Two or More Races | 6.210 |
Hispanic Origin | 2.310 |
Diversity Index | 32.800 |
Source: ESRI, 2022-11-10
Growth Rate
Cook County, MN | 2022 - 2027 |
---|---|
Population | 0.00% |
Households | 0.04% |
Families | 0.05% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-10
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,350 | 2,494 | 2,723 | 2,728 |
Housing Units | 4,708 | 5,839 | 5,992 | 6,007 |
Owner Occupied Units | 2,140 | 2,166 | ||
Renter Occupied Units | 583 | 562 | ||
Vacant Units | 3,269 | 3,279 |
Source: ESRI, 2022-11-10
Home Value
Cook County, MN | 2022 | 2027 |
---|---|---|
Median Home Value | $281,931 | $304,219 |
Average Home Value | $334,054 | $348,627 |
<$50,000 | 39 | 32 |
$50,000 - $99,999 | 46 | 40 |
$100,000 - $149,999 | 111 | 95 |
$150,000 - $199,999 | 369 | 318 |
$200,000 - $249,999 | 376 | 376 |
$250,000 - $299,999 | 202 | 202 |
$300,000 - $399,999 | 428 | 474 |
$400,000 - $499,999 | 254 | 280 |
$500,000 - $749,999 | 229 | 255 |
$1,000,000 + | 18 | 20 |
Source: ESRI, 2022-11-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 157 |
2000-2009 | 1,301 |
1990-1999 | 1,075 |
1980-1989 | 658 |
1970-1979 | 742 |
1960-1969 | 475 |
1950-1959 | 519 |
1940-1949 | 424 |
1939 or Before | 627 |
Source: ESRI, 2022-11-10
Back To TopIncome
Cook County, MN | 2022 | 2027 |
---|---|---|
Median Household | $61,511 | $69,289 |
Average Household | $82,979 | $94,009 |
Per Capita | $40,235 | $45,664 |
Source: ESRI, 2022-11-10
Household Income Base
Cook County, MN | 2022 |
---|---|
<$15,000 | 190 |
$15,000 - $24,999 | 227 |
$25,000 - $34,999 | 236 |
$35,000 - $49,999 | 339 |
$50,000 - $74,999 | 649 |
$75,000 - $99,999 | 405 |
$100,000 - $149,999 | 366 |
$150,000 - $199,999 | 217 |
$200,000+ | 94 |
Source: ESRI, 2022-11-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 2,699 |
In-County Residents | 2,610 |
Out-of-County Residents | 77 |
Drive Alone | 1,802 |
Carpooled | 247 |
Public Transport | 34 |
Work at Home | 280 |
Less than 5 minutes | 327 |
5-9 minutes | 739 |
10-14 minutes | 403 |
15-19 minutes | 248 |
20-24 minutes | 204 |
25-29 minutes | 66 |
30-34 minutes | 235 |
35-39 minutes | 23 |
40-44 minutes | 60 |
45-59 minutes | 56 |
60-89 minutes | 23 |
90+ minutes | 35 |
Average Travel Time | 15 |
Source: ESRI, 2022-11-10
Source: ESRI, 2022-11-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,595 |
Agr/Forestry/Fish/Hunt | 6 |
Mining | 0 |
Utilities | 119 |
Construction | 124 |
Manufacturing | 79 |
Wholesale Trade | 23 |
Retail Trade | 469 |
Motor Veh/Parts Dealers | 60 |
Furn & Home Furnish Str | 5 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 86 |
Food & Beverage Stores | 149 |
Health/Pers Care Stores | 14 |
Gasoline Stations | 17 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 18 |
General Merchandise Str | 35 |
Misc Store Retailers | 76 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 48 |
Information | 95 |
Finance & Insurance | 57 |
Cntrl Bank/Crdt Intrmdtn | 49 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 6 |
Real Estate/Rent/Leasing | 75 |
Prof/Scientific/Tech Srv | 65 |
Legal Services | 14 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 44 |
Educational Services | 289 |
HealthCare/Social Assist | 549 |
Arts/Entertainment/Rec | 443 |
Accommodation/Food Srvcs | 1,380 |
Accommodation | 1,094 |
Food Srv/Drinking Places | 286 |
Other Srv excl Pub Admin | 119 |
Auto Repair/Maintenance | 19 |
Public Administration Emp | 554 |
Source: ESRI, 2022-11-10
Educational Attainment (25+)
Cook County, MN | 2022 |
---|---|
Some High School | 95 |
Graduated High School | 925 |
Associates Degree | 509 |
Bachelor's Degree | 1,267 |
Graduate Degree | 611 |
Source: ESRI, 2022-11-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 450 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 5 |
Construction Bus | 25 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 71 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 16 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 11 |
Information Bus | 12 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 19 |
Prof/Scientific/Tech Srv Bus | 22 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 15 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 26 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 91 |
Accommodation Bus | 72 |
Food Srv/Drinking Places Bus | 19 |
Other Srv excl Pub Admin Bus | 30 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 46 |
Source: ESRI, 2022-11-10
Back To Top