Community Profiles
County Seat: Grand Rapids
Itasca County in northern Minnesota boasts two million acres, one thousand lakes and one mighty Mississippi River. Long a popular vacation destination, the region is attracting a growing number of technology-based companies and manufacturers, who appreciate operating in a small-town environment with big-time amenities.
A modern airport and well-developed transportation system, robust telecommunications infrastructure, exceptional training and educational opportunities, competitive industrial property, skilled and available workforce and business-friendly climate are just a few of reasons Itasca County communities are experiencing economic growth.
Year | Population | Households | Average Household Size | Average Household Income |
---|---|---|---|---|
2015 | 45,562 | 19,238 | 2.32 | $60,868 |
2020 | 46,404 | 19,682 | 2.31 | $68,024 |
Source: Northland Connection, ESRI
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Itasca County, MN | 43,992 | 45,058 | 44,578 | 44,326 |
Source: ESRI, 2022-11-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 2,459 | 2,149 | 2,084 |
5-9 | 2,711 | 2,326 | 2,296 |
10-14 | 2,836 | 2,522 | 2,515 |
15-19 | 2,950 | 2,483 | 2,481 |
20-24 | 1,969 | 1,957 | 1,845 |
25-29 | 2,237 | 2,283 | 1,915 |
30-34 | 2,294 | 2,246 | 2,275 |
35-39 | 2,335 | 2,455 | 2,410 |
40-44 | 2,518 | 2,511 | 2,537 |
45-49 | 3,267 | 2,428 | 2,718 |
50-54 | 3,719 | 2,781 | 2,542 |
55-59 | 3,998 | 3,488 | 3,028 |
60-64 | 3,191 | 3,748 | 3,291 |
65-69 | 2,654 | 3,698 | 3,751 |
70-74 | 2,003 | 2,955 | 3,420 |
75-79 | 1,546 | 2,081 | 2,398 |
80-84 | 1,187 | 1,228 | 1,558 |
85+ | 1,184 | 1,239 | 1,262 |
18+ | 35,222 | 36,048 | 35,909 |
Median Age | 45 | 48 | 48 |
Source: ESRI, 2022-11-10
Population by Race
Itasca County, MN | 2022 |
---|---|
Total | 44,578.000 |
White Alone | 89.360 |
Black Alone | 0.400 |
American Indian Alone | 3.460 |
Asian Alone | 0.330 |
Pacific Islander Alone | 0.020 |
Some Other Race | 0.500 |
Two or More Races | 5.940 |
Hispanic Origin | 1.390 |
Diversity Index | 21.900 |
Source: ESRI, 2022-11-10
Growth Rate
Itasca County, MN | 2022 - 2027 |
---|---|
Population | -0.11% |
Households | -0.04% |
Families | -0.05% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-10
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 17,789 | 18,773 | 18,823 | 18,781 |
Housing Units | 24,528 | 27,065 | 25,286 | 25,135 |
Owner Occupied Units | 15,470 | 15,567 | ||
Renter Occupied Units | 3,353 | 3,214 | ||
Vacant Units | 6,463 | 6,354 |
Source: ESRI, 2022-11-10
Home Value
Itasca County, MN | 2022 | 2027 |
---|---|---|
Median Home Value | $216,408 | $262,841 |
Average Home Value | $240,751 | $278,522 |
<$50,000 | 876 | 471 |
$50,000 - $99,999 | 1,500 | 631 |
$100,000 - $149,999 | 1,812 | 857 |
$150,000 - $199,999 | 2,765 | 2,106 |
$200,000 - $249,999 | 2,383 | 2,844 |
$250,000 - $299,999 | 2,352 | 3,405 |
$300,000 - $399,999 | 2,116 | 3,284 |
$400,000 - $499,999 | 821 | 1,149 |
$500,000 - $749,999 | 661 | 655 |
$1,000,000 + | 13 | 6 |
Source: ESRI, 2022-11-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 802 |
2000-2009 | 4,504 |
1990-1999 | 3,862 |
1980-1989 | 3,170 |
1970-1979 | 4,640 |
1960-1969 | 2,277 |
1950-1959 | 3,020 |
1940-1949 | 1,706 |
1939 or Before | 3,063 |
Source: ESRI, 2022-11-10
Back To TopIncome
Itasca County, MN | 2022 | 2027 |
---|---|---|
Median Household | $65,261 | $75,645 |
Average Household | $83,089 | $94,336 |
Per Capita | $35,121 | $40,007 |
Source: ESRI, 2022-11-10
Household Income Base
Itasca County, MN | 2022 |
---|---|
<$15,000 | 1,289 |
$15,000 - $24,999 | 1,539 |
$25,000 - $34,999 | 1,522 |
$35,000 - $49,999 | 2,299 |
$50,000 - $74,999 | 3,946 |
$75,000 - $99,999 | 3,091 |
$100,000 - $149,999 | 3,379 |
$150,000 - $199,999 | 1,188 |
$200,000+ | 570 |
Source: ESRI, 2022-11-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 19,318 |
In-County Residents | 15,854 |
Out-of-County Residents | 3,165 |
Drive Alone | 15,236 |
Carpooled | 1,990 |
Public Transport | 138 |
Work at Home | 1,176 |
Less than 5 minutes | 785 |
5-9 minutes | 2,907 |
10-14 minutes | 3,009 |
15-19 minutes | 2,689 |
20-24 minutes | 2,568 |
25-29 minutes | 1,077 |
30-34 minutes | 1,719 |
35-39 minutes | 455 |
40-44 minutes | 486 |
45-59 minutes | 1,042 |
60-89 minutes | 723 |
90+ minutes | 682 |
Average Travel Time | 24 |
Source: ESRI, 2022-11-10
Source: ESRI, 2022-11-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 18,693 |
Agr/Forestry/Fish/Hunt | 168 |
Mining | 35 |
Utilities | 306 |
Construction | 933 |
Manufacturing | 1,086 |
Wholesale Trade | 500 |
Retail Trade | 2,078 |
Motor Veh/Parts Dealers | 259 |
Furn & Home Furnish Str | 77 |
Electronics & Appl Store | 36 |
Bldg Matl/Garden Equip | 348 |
Food & Beverage Stores | 397 |
Health/Pers Care Stores | 121 |
Gasoline Stations | 116 |
Clothing/Accessory Store | 99 |
Sports/Hobby/Book/Music | 99 |
General Merchandise Str | 344 |
Misc Store Retailers | 177 |
Nonstore Retailers | 5 |
Transportation/Warehouse | 405 |
Information | 246 |
Finance & Insurance | 495 |
Cntrl Bank/Crdt Intrmdtn | 287 |
Sec/Cmdty Cntrct/Oth Inv | 97 |
Insur/Funds/Trusts/Other | 111 |
Real Estate/Rent/Leasing | 263 |
Prof/Scientific/Tech Srv | 883 |
Legal Services | 59 |
Mgmt of Comp/Enterprises | 52 |
Admin/Support/Waste Mgmt | 419 |
Educational Services | 1,551 |
HealthCare/Social Assist | 4,006 |
Arts/Entertainment/Rec | 496 |
Accommodation/Food Srvcs | 1,763 |
Accommodation | 499 |
Food Srv/Drinking Places | 1,264 |
Other Srv excl Pub Admin | 1,216 |
Auto Repair/Maintenance | 210 |
Public Administration Emp | 1,763 |
Source: ESRI, 2022-11-10
Educational Attainment (25+)
Itasca County, MN | 2022 |
---|---|
Some High School | 1,304 |
Graduated High School | 8,650 |
Associates Degree | 5,196 |
Bachelor's Degree | 5,672 |
Graduate Degree | 2,626 |
Source: ESRI, 2022-11-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,171 |
Agr/Forestry/Fish/Hunt Bus | 32 |
Mining Bus | 5 |
Utilities Bus | 6 |
Construction Bus | 183 |
Manufacturing Bus | 72 |
Wholesale Trade Bus | 66 |
Retail Trade Bus | 306 |
Motor Veh/Parts Dealers Bus | 36 |
Furn & Home Furnish Str Bus | 16 |
Electronics & Appl Store Bus | 10 |
Bldg Matl/Garden Equip Bus | 31 |
Food & Beverage Stores Bus | 50 |
Health/Pers Care Stores Bus | 19 |
Gasoline Stations Bus | 17 |
Clothing/Accessory Store Bus | 17 |
Sports/Hobby/Book/Music Bus | 30 |
General Merchandise Str Bus | 13 |
Misc Store Retailers Bus | 44 |
Nonstore Retailers Bus | 23 |
Transportation/Warehouse Bus | 59 |
Information Bus | 41 |
Finance & Insurance Bus | 102 |
Cntrl Bank/Crdt Intrmdtn Bus | 37 |
Sec/Cmdty Cntrct/Oth Inv Bus | 28 |
Insur/Funds/Trusts/Other Bus | 37 |
Real Estate/Rent/Leasing Bus | 76 |
Prof/Scientific/Tech Srv Bus | 129 |
Legal Services Bus | 18 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 51 |
Educational Services Bus | 47 |
HealthCare/Social Assist Bus | 219 |
Arts/Entertainment/Rec Bus | 54 |
Accommodation/Food Srvcs Bus | 191 |
Accommodation Bus | 97 |
Food Srv/Drinking Places Bus | 94 |
Other Srv excl Pub Admin Bus | 300 |
Auto Repair/Maintenance Bus | 58 |
Public Administration Bus | 145 |
Source: ESRI, 2022-11-10
Back To Top