Koochiching County, MN
County Seat: International Falls
Koochiching County in northern Minnesota offers businesses ample room to grow. The largest city, International Falls, is on the United States/Canada border, a strategic location from which to serve markets in both countries. Agriculture, forest products and tourism are dominant industries, but Koochiching County offers competitive advantages for all types of businesses. Low-priced energy, ready industrial sites, a skilled workforce, quality highway and rail services, higher education and health care, and advancing telecommunications are just a few. If that's not enough, Voyageurs National Park is right in the backyard!
Year | Population | Households | Average Household Size | Average Household Income |
---|---|---|---|---|
2015 | 13,054 | 5,799 | 2.21 | $59,764 |
2020 | 12,910 | 5,774 | 2.19 | $66,670 |
Source: Northland Connection, ESRI
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Koochiching County, MN | 14,355 | 13,312 | 11,659 | 11,268 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 510 |
5-9 | 539 |
10-14 | 648 |
15-19 | 659 |
20-24 | 538 |
25-29 | 481 |
30-34 | 610 |
35-39 | 601 |
40-44 | 622 |
45-49 | 598 |
50-54 | 733 |
55-59 | 800 |
60-64 | 1,010 |
65-69 | 1,084 |
70-74 | 859 |
75-79 | 629 |
80-84 | 392 |
85+ | 346 |
18+ | 9,583 |
Median Age | 50 |
Source: ESRI, 2024-09-11
Population by Race
Koochiching County, MN | 2024 |
---|---|
Total | 11,659.00 |
White Alone | 90.25% |
Black Alone | 0.45% |
American Indian Alone | 2.52% |
Asian Alone | 0.37% |
Pacific Islander Alone | 0.1% |
Some Other Race | 0.48% |
Two or More Races | 5.82% |
Hispanic Origin | 1.45% |
Diversity Index | 20.50 |
Source: ESRI, 2024-09-11
Growth Rate
Koochiching County, MN | 2024 - 2029 |
---|---|
Population | -0.68% |
Households | -0.35% |
Families | -0.45% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,040 | 5,875 | 5,466 | 5,372 |
Housing Units | 7,720 | 7,902 | 7,330 | 7,206 |
Owner Occupied Units | 4,292 | 4,256 | ||
Renter Occupied Units | 1,174 | 1,116 | ||
Vacant Units | 1,864 | 1,834 |
Source: ESRI, 2024-09-11
Home Value
Koochiching County, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $167,296 | $178,268 |
Average Home Value | $226,532 | $242,440 |
<$50,000 | 439 | 407 |
$50,000 - $99,999 | 603 | 562 |
$100,000 - $149,999 | 875 | 813 |
$150,000 - $199,999 | 662 | 612 |
$200,000 - $249,999 | 332 | 308 |
$250,000 - $299,999 | 322 | 348 |
$300,000 - $399,999 | 514 | 558 |
$400,000 - $499,999 | 291 | 348 |
$500,000 - $749,999 | 88 | 104 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 275 |
2000-2009 | 788 |
1990-1999 | 924 |
1980-1989 | 732 |
1970-1979 | 1,354 |
1960-1969 | 954 |
1950-1959 | 897 |
1940-1949 | 549 |
1939 or Before | 967 |
Source: ESRI, 2024-09-11
Back To TopIncome
Income
Koochiching County, MN | 2024 | 2029 |
---|---|---|
Median Household | $66,574 | $77,554 |
Average Household | $82,621 | $93,912 |
Per Capita | $38,765 | $44,804 |
Source: ESRI, 2024-09-11
Household Income
Koochiching County, MN | 2024 |
---|---|
<$15,000 | 494 |
$15,000 - $24,999 | 342 |
$25,000 - $34,999 | 439 |
$35,000 - $49,999 | 706 |
$50,000 - $74,999 | 1,015 |
$75,000 - $99,999 | 851 |
$100,000 - $149,999 | 1,069 |
$150,000 - $199,999 | 367 |
$200,000+ | 183 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,539 |
In-County Residents | 5,127 |
Out-of-County Residents | 370 |
Drive Alone | 4,114 |
Carpooled | 506 |
Public Transport | 29 |
Work at Home | 501 |
Motorcycle | 32 |
Bicycle | 28 |
Walked | 243 |
Other | 80 |
Less than 5 minutes | 504 |
5-9 minutes | 1,800 |
10-14 minutes | 971 |
15-19 minutes | 470 |
20-24 minutes | 296 |
25-29 minutes | 226 |
30-34 minutes | 198 |
35-39 minutes | 36 |
40-44 minutes | 41 |
45-59 minutes | 175 |
60-89 minutes | 219 |
90+ minutes | 102 |
Average Travel Time | 16 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 6,479 |
Agr/Forestry/Fish/Hunt | 44 |
Mining | 4 |
Utilities | 18 |
Construction | 237 |
Manufacturing | 221 |
Wholesale Trade | 968 |
Retail Trade | 740 |
Motor Veh/Parts Dealers | 67 |
Furn & Home Furnish Str | 8 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 213 |
Food & Beverage Stores | 268 |
Health/Pers Care Stores | 32 |
Gasoline Stations | 39 |
Clothing/Accessory Store | 24 |
Sports/Hobby/Book/Music | 52 |
General Merchandise Str | 37 |
Transportation/Warehouse | 274 |
Information | 120 |
Finance & Insurance | 161 |
Cntrl Bank/Crdt Intrmdtn | 104 |
Sec/Cmdty Cntrct/Oth Inv | 8 |
Insur/Funds/Trusts/Other | 49 |
Real Estate/Rent/Leasing | 103 |
Prof/Scientific/Tech Srv | 132 |
Legal Services | 11 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 77 |
Educational Services | 788 |
HealthCare/Social Assist | 747 |
Arts/Entertainment/Rec | 66 |
Accommodation/Food Srvcs | 571 |
Accommodation | 209 |
Food Srv/Drinking Places | 362 |
Other Srv excl Pub Admin | 330 |
Auto Repair/Maintenance | 28 |
Public Administration Emp | 708 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Koochiching County, MN | 2024 |
---|---|
<9th Grade | 132 |
Some High School | 431 |
GED | 386 |
Graduated High School | 2,635 |
Some College/No Degree | 2,232 |
Associates Degree | 1,383 |
Bachelor's Degree | 1,186 |
Graduate Degree | 380 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 647 |
Agr/Forestry/Fish/Hunt Bus | 13 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 27 |
Manufacturing Bus | 20 |
Wholesale Trade Bus | 22 |
Retail Trade Bus | 87 |
Motor Veh/Parts Dealers Bus | 10 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 27 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 6 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 6 |
Transportation/Warehouse Bus | 30 |
Information Bus | 11 |
Finance & Insurance Bus | 26 |
Cntrl Bank/Crdt Intrmdtn Bus | 8 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 14 |
Real Estate/Rent/Leasing Bus | 24 |
Prof/Scientific/Tech Srv Bus | 25 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 15 |
Educational Services Bus | 17 |
HealthCare/Social Assist Bus | 64 |
Arts/Entertainment/Rec Bus | 20 |
Accommodation/Food Srvcs Bus | 56 |
Accommodation Bus | 23 |
Food Srv/Drinking Places Bus | 33 |
Other Srv excl Pub Admin Bus | 91 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 75 |
Source: ESRI, 2024-09-11
Back To Top