Community Profiles
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Two Harbors, MN | 3,660 | 3,751 | 3,608 | 3,561 |
Source: ESRI, 2022-11-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 261 | 230 | 223 |
5-9 | 218 | 234 | 237 |
10-14 | 213 | 205 | 244 |
15-19 | 209 | 185 | 196 |
20-24 | 208 | 162 | 167 |
25-29 | 252 | 207 | 169 |
30-34 | 238 | 235 | 199 |
35-39 | 191 | 239 | 232 |
40-44 | 203 | 205 | 234 |
45-49 | 236 | 165 | 202 |
50-54 | 272 | 190 | 160 |
55-59 | 250 | 228 | 184 |
60-64 | 210 | 261 | 220 |
65-69 | 165 | 198 | 246 |
70-74 | 164 | 202 | 184 |
75-79 | 129 | 163 | 173 |
80-84 | 152 | 116 | 133 |
85+ | 180 | 181 | 158 |
18+ | 2,942 | 2,828 | 2,742 |
Median Age | 42 | 43 | 42 |
Source: ESRI, 2022-11-10
Population by Race
Two Harbors, MN | 2022 |
---|---|
Total | 3,608.00 |
White Alone | 93.85 |
Black Alone | 0.19 |
American Indian Alone | 0.64 |
Asian Alone | 0.47 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.28 |
Two or More Races | 4.57 |
Hispanic Origin | 1.19 |
Diversity Index | 13.80 |
Source: ESRI, 2022-11-10
Growth Rate
Two Harbors, MN | 2022 - 2027 |
---|---|
Population | -0.26% |
Households | -0.20% |
Families | -0.20% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-10
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,529 | 1,639 | 1,569 | 1,553 |
Housing Units | 1,692 | 1,842 | 1,742 | 1,711 |
Owner Occupied Units | 1,051 | 1,059 | ||
Renter Occupied Units | 518 | 494 | ||
Vacant Units | 173 | 158 |
Source: ESRI, 2022-11-10
Home Value
Two Harbors, MN | 2022 | 2027 |
---|---|---|
Median Home Value | $209,956 | $291,008 |
Average Home Value | $239,190 | $338,409 |
<$50,000 | 15 | 14 |
$50,000 - $99,999 | 79 | 22 |
$100,000 - $149,999 | 153 | 5 |
$150,000 - $199,999 | 233 | 43 |
$200,000 - $249,999 | 226 | 238 |
$250,000 - $299,999 | 154 | 253 |
$300,000 - $399,999 | 47 | 138 |
$400,000 - $499,999 | 99 | 264 |
$500,000 - $749,999 | 37 | 67 |
$1,000,000 + | 4 | 8 |
Source: ESRI, 2022-11-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 124 |
1990-1999 | 84 |
1980-1989 | 163 |
1970-1979 | 199 |
1960-1969 | 136 |
1950-1959 | 292 |
1940-1949 | 125 |
1939 or Before | 703 |
Source: ESRI, 2022-11-10
Back To TopIncome
Two Harbors, MN | 2022 | 2027 |
---|---|---|
Median Household | $60,198 | $70,333 |
Average Household | $72,977 | $84,578 |
Per Capita | $32,169 | $37,326 |
Source: ESRI, 2022-11-10
Household Income Base
Two Harbors, MN | 2022 |
---|---|
<$15,000 | 184 |
$15,000 - $24,999 | 123 |
$25,000 - $34,999 | 100 |
$35,000 - $49,999 | 201 |
$50,000 - $74,999 | 345 |
$75,000 - $99,999 | 315 |
$100,000 - $149,999 | 221 |
$150,000 - $199,999 | 50 |
$200,000+ | 31 |
Source: ESRI, 2022-11-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,605 |
In-County Residents | 1,081 |
Out-of-County Residents | 511 |
Drive Alone | 1,195 |
Carpooled | 236 |
Public Transport | 0 |
Work at Home | 54 |
Less than 5 minutes | 303 |
5-9 minutes | 289 |
10-14 minutes | 205 |
15-19 minutes | 103 |
20-24 minutes | 33 |
25-29 minutes | 55 |
30-34 minutes | 177 |
35-39 minutes | 69 |
40-44 minutes | 64 |
45-59 minutes | 179 |
60-89 minutes | 25 |
90+ minutes | 49 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-10
Source: ESRI, 2022-11-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,538 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 32 |
Manufacturing | 68 |
Wholesale Trade | 2 |
Retail Trade | 250 |
Motor Veh/Parts Dealers | 13 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 12 |
Food & Beverage Stores | 149 |
Health/Pers Care Stores | 22 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 17 |
General Merchandise Str | 5 |
Misc Store Retailers | 21 |
Nonstore Retailers | 5 |
Transportation/Warehouse | 24 |
Information | 43 |
Finance & Insurance | 45 |
Cntrl Bank/Crdt Intrmdtn | 31 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 25 |
Prof/Scientific/Tech Srv | 32 |
Legal Services | 9 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 5 |
Educational Services | 167 |
HealthCare/Social Assist | 738 |
Arts/Entertainment/Rec | 24 |
Accommodation/Food Srvcs | 250 |
Accommodation | 45 |
Food Srv/Drinking Places | 205 |
Other Srv excl Pub Admin | 341 |
Auto Repair/Maintenance | 31 |
Public Administration Emp | 460 |
Source: ESRI, 2022-11-10
Educational Attainment (25+)
Two Harbors, MN | 2022 |
---|---|
Some High School | 170 |
Graduated High School | 793 |
Associates Degree | 339 |
Bachelor's Degree | 463 |
Graduate Degree | 174 |
Source: ESRI, 2022-11-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 227 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 7 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 33 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 5 |
Nonstore Retailers Bus | 6 |
Transportation/Warehouse Bus | 2 |
Information Bus | 6 |
Finance & Insurance Bus | 10 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 8 |
Prof/Scientific/Tech Srv Bus | 14 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 29 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 20 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 34 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 34 |
Source: ESRI, 2022-11-10
Back To Top